E-poster Plasma-1 05th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
85 | The Satisfaction with Life Scale in Namibia | Gayoung Son |
101 | Prevalence and Differential Profile of Patients with Substance Use Disorder Who Have Suffered Physical and/or Sexual Abuse | Begoña Haro |
102 | Impact of a Trauma Intervention on Reducing Dropout From Substance Use Disorder Treatment | Begoña Haro |
103 | Adverse Childhood Experiences (Aces) and Substance Use Disorder (Sud): A Scoping Review | Leire Leza |
144 | Increasing Access to Psychological therapy on Acute Mental Health Wards: Talk, Understand and Listen For Inpatient Settings (Tulıps) | Katherine Berry |
182 | Self-Criticism, Experiential Avoidance, Social anxiety and Depression in an Experience Sampling Design | Raluca Georgescu |
205 | Role of the Cognıtıve Emotıon Regulatıon Strategıes on the Relatıonshıp Between Chıldhood Traumatıc Experıences and Impulsıvıty | Eylem Ceyhan |
E-poster Plasma-2 05th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
231 | The Influence of Cultural Differences in Self-Construal on Social anxiety: the Mediating Role of Modesty | Leahy Kim |
253 | Obsessif-Kompulsif Bozukluk’Da Bilişsel Davranışçı Terapi: Bir Olgu Sunumu | Eliz Volkan |
259 | The Effectiveness of Psychological Treatments For Obsessive-Compulsive Disorders: A Meta-analysis of Randomized Controlled Trials Published Over Last 30 Years | Yingying Wang |
260 | The Current Status and Future Perspectives of Cognitive Behavioral therapy For Social anxiety Disorder in South Korea: A Systematic Review | Mi-Sun Choi |
270 | Multimodal Functional and Structural Brain Connectivity analysis Focusing on Response to Cognitive Behavioral therapy For Obsessive-Compulsive Disorder: A Combined Resting-State Fmrı and Dtı Study | Yuki Ikemizu |
274 | Guided Internet-Based Cognitive Behavioral Therapy For Insomnia in Patients with Borderline Personality Disorder: Study Protocol For A Randomized Controlled Trial | Shanna Van Trigt |
281 | Stress Coping Skills and Strategies as Antidote to Mental Health For Adult Male Migrants – Open Space for Cbt interventions | Sabina Salkic |
E-poster Plasma-3 05th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
293 | Help-Seeking Behaviour in Anxiety Disorders | Hohn Alex Armand |
306 | Some of the Challenges of Affective Disorders Treatment Addressed in the Day Unit Care. Case Study. | Joanna Salbert |
323 | Assesment of Trauma in İmmigrants with Substance Use Disorder | Dilara Demircan |
326 | Neuroanatomical and Functional Features of Cerebellar and Subcortical Cortex in Major Depressive Disorder, Obsessive-Compulsive Disorder, and Social anxiety Disorder. | Kohei Kurita |
346 | Bivalent Fear of Evaluation and Social anxiety: A Cross-Cultural Study of South Koreans, Asian Americans, and European Americans | 단비 윤 |
353 | Evaluation of Internet Searches For Cognitive Behavioral therapy Via Google Trends | Ayşe Erdoğan Kaya |
366 | The Effect of Career Decision Self-Efficacy on Career Decision Making Among Young Adults | Yuliya Lipshits-Braziler |
641 | Efficacy of Cognitive Behaviour Therapy with Adjunctıve Reiki Among Patients with Chronic Obsessive-Compulsive Disorder In India: A Pre-Post Intervention Study | Aditi Usha Tigga |
E-poster Plasma-4 05th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
411 | Six-Session Religiously integrated Cognitive Behavioral therapy For the Management of Acute Stress Symptoms: A Case Report | Şuheda Ece Sarı |
415 | Treatment Expectancy and Credibility as Predictors of Outcome in Difficult to Treat Patients with Ocd Using Concentrated Exposure Treatment | Håvard Berg Opstad |
417 | The Bergen 4-Day Treatment For Panic Disorder: İmplementation in a Rural Clinical Setting | Thorstein Olsen Eide |
420 | Patient Adherence as a Predictor of Acute and Long Term Outcomes with Concentrated Exposure Treatment For Difficult-to-Treat Obsessive- Compulsive Disorder (Ocd). | Kristian Tjelle |
428 | Cognitive Behavioural Group therapy for insomnia: A Treatment Feasibility Pilot Study | Sylvie Blairy |
452 | Virtual House Environment for Exposure therapy for Ocd | Martina Janíková |
460 | Integration of Virtual Reality Methods in the Group Cognitive Behavioral Therapy Programme | Pavla Stopková |
E-poster Plasma-5 05th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
461 | The Role of Mistake Rumination Difficulties in Mistake Rumination and Emotion Regulation Difficulties in Social anxiety | Berk Özdemir |
473 | Am I Religiously Responsible About My Sexual intrusive Thoughts? the Use of the 4T Model to Distinguish Cognition Hierarchy in the Context of Religious Responsibility After Sexual Abuse: A Case Report | Hatice Rumeysa Işık |
494 | Effectiveness of A 5-Session Value-Focused Cbt intervention in the Treatment of Acute Stress Disorder: A Case Study | Nurşin Çetiner |
497 | T-Rac: Exergame-Augmented Dynamic Imagery Intervention As an Add-on to Behavioral Activation Treatment of Depression: the Case of Maria | Alexandru Tiba |
553 | CBT Efficacy in Body Dysmorphic Disorder - a Review Study | Kateřina Bartošová |
575 | Examining Suicide, Hopelessness, Negative Automatic Thoughts and Schemas in Major Depression | Nergiz Yüce Bostan |
579 | When the Mirror is Wrong: A Multi-Method Study on Body Dysmorphia | Maria Coimbra |
316 | Attitudes towards Digital Health interventions in Germany: Findings From a Population-Based Representative Survey | Lena Sophia Steubl |
E-poster Plasma-6 05th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
204 | The Role of Negative Problem orientation, Metacognition, and Problem-Solving Styles in anxiety: A Moderated Mediation Model | Elif Peksevim |
238 | Means-Ends Problem Solving (Meps) Task: Psychometric Evaluation of Turkish Version | Elif Peksevim |
240 | Mindfulness Traits Are Related to Lower Mental Fatigue and Higher Subejctive Value of Effort. | Natalia Wójcik |
324 | The Pain of Death: A Meta-analysis of Death anxiety and Psychological Distress | Elisa Dumitru |
365 | Behavioral Experiment and Intensive Exposure-Based Behavioral therapy for a Child with Cuprolaminophobia – Resolution in Single Therapy Session | Miodrag Stankovic |
392 | Neuropsychological Studies on Cognitive Impairment in Psychiatric Disorders | Sertap Maral |
409 | Culturally Adapted Cognitive Behavioral Therapy to Reduce Psychological Distress of Individuals Affected By Kahramanmaraş Earthquakes: A Pilot Randomized Controlled Trial | Ekin Çakır |
E-poster Plasma-1 06th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
634 | Love in the Fast Lane: Attachment Styles and Partner Preferences in Short-Term Relationships | Patrícia M. Pascoal |
486 | Reciprocal Relationships Between Positive Expectancies and Positive Emotions During the Covıd-19 Pandemic: A Cross-Lagged Panel Study | Petronela Predatu |
500 | The Role of Response Expectancy on the Effectiveness of the "Counting Blessings" Technique for Increasing Positive Emotions | Petronela Predatu |
200 | A New Smartphone Application For Binge Eating Based on Dbt Skills: Content and Study Protocol for a Pilot Rct | Telma Cruz |
341 | Exploring Worries and Ruminations Among CBT therapists in Europe: Preliminary Results of a Qualitative Study | Patrícia M. Pascoal |
552 | Adaptation of the Interpersonal Emotion Regulation Questionnaire (Ierq) to European Portuguese | Patrícia M. Pascoal |
635 | Food Thought Suppression and Vulnerability Factors for Eating Disorders: the Mediating Role of Emotional Eating | Patrícia M. Pascoal |
E-poster Plasma-2 06th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
74 | Misophonia and Schema Therapy: Case Report | Fadime Şimşek |
164 | Virtual Environment for Cognitive Training in Ocd | Karolína Zuzánková |
284 | Self-Love Discourse in Aod Recovery Social Media Posts: What Predicts Other-Focused Self-Love? | Kelly Ziemer |
320 | Predicting Alcohol and Other Drugs Recovery Content within #Selflove Social Media Posts | Kelly L Ziemer |
441 | Design and İmplementation of A Behavioral Protocol for Gamblers – Experience From Serbian Cbt Center Nis | Nikola Stojanovic |
482 | Anka Group Therapy: Dealing with Depression in Turkish Women with Migration Experience | Aysegul Acar |
503 | Wearing Protective Masks During the Pandemic, Assertiveness and Cognitive Distortions: Does Communication Matter? | Maja todorovic |
681 | Suicide Attempt with Hanging after the Earthquake: Case Report | Esra Aslan |
E-poster Plasma-3 06th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
87 | How Do Adolescents Experience Cognitive Psychotherapy By Videoconferencing? | Emma Savilahti |
147 | Parent-Led Cbt For Japanese Children with anxiety Disorder: Two Case Studies with School Refusal | Sho Okawa |
171 | Validation of the Short Form of the Korean Version of the Social Interaction anxiety Scale (Sıas) and Social Phobia Scale (Sps) For Adolescents (Sıaps-A) | Seo-Hui Lee |
180 | Improve-Mh: Promoting the Mental Health of Refugee Parents and their Children | Karim Zagha |
193 | Measurement Invariance of the Child- Parental Acceptance-Rejection Questionnaire- Short Form Across Parental Version, Age, Gender, Clinical Status, and Time | Diana-Ioana Grama |
194 | Oxybutynin Induced Psychotic Symptoms | Hilal Yazıcı Kopuz |
232 | Evaluation of Emotion Regulation Training for Adolescents | Sara Bestulić |
E-poster Plasma-4 06th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
290 | The Effects of Emotion Inductions on a Self-Report and psychophysiological Level in Adolescents: A Pilot Study | Heleen Goemaere |
588 | Cognitive Behavioral Therapy of an Obsessive Compulsive Disorder Patient Exacerbated Due to Pandemics | Esra Gökçeoğlu |
339 | Attitudes of Cbt therapists towards Children of Parents with Smı Compared to Other therapeutic Approaches | anna Havelková |
394 | The Effectiveness and Acceptability of the Bergen 4-Day Treatment For Adolescents Suffering From Ocd. A Replication and Extension. | Solvei Harila Skjold |
471 | Resting-State Functional Mrı Predicts Response to Cognitive Behavioral therapy in Pediatric Obsessive-Compulsive Disorder. | Yuko Isobe |
598 | Motivational intervention in Cognitive Behavioral therapy For Skin Picking Disorder: A Case Report | Merve Nur Gündoğdu |
26 | Turkish Adaptation of E-therapy Attitudes Measure: Validity and Reliability Study | Ömer Özer |
675 | Role-playing Game Incorporating Elements of CBT |
Emrullah Dorukhan Çakır |
E-poster Plasma-5 06th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
159 | Efficacy of Adhdcoach: A Randomized Controlled Trial Conducted with Parents of Children Diagnosed with Adhd | Costina-Ruxandra Poetar |
221 | Asynchronous onlıne Psychologıcal Interventıon For anxıety, Stress and Depressıon | Karen Szupszynski |
261 | Understanding the Lived Experience of A Life with Multiple Sclerosis: Blending Citizen Science with Natural Language Processing and Machine Learning | Christina Haag |
263 | Design of Virtual Environments For Aviophobia | Markéta Jablonská |
361 | What About Having a Traumatic History and Especially Having Suffered Bullying in Adolescents with an Ed? | Flavia Piazza |
396 | Digital Mental Health interventions for Adhd: Where Do We Stand? | Costina-Ruxandra Poetar |
E-poster Plasma-6 06th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
673 | Body Dissatisfaction, Cognitive Distraction and Sexual Satisfaction in Lgb+ People: A Mediation analysis | andreia A. Manão |
560 | A Pilot Randomized Controlled Trial of an internet-Based intervention for Sexual Distress in Lgb+ individuals: Study Protocol | andreia A. Manão |
327 | An Invitation to Dialogue About anthesis: A Randomized Controlled Trial of an Internet-Based Intervention For Sexual Distress | andreia A. Manão |
371 | Can Post-Traumatic Stress Disorder Worsen the Clinical Presentation of Eating Disorders in Adolescents? | Arturo Rodríguez-Rey |
564 | Contribution of Cerebral Cortex Measures in Classifying anorexia Nervosa For Effective Cbt, a Machine Learning-Based Approach | Ritu Bhusal Chhatkuli |
602 | Navigating one'S Body İmage: Development and Validation of a New Body İmage-Related Psychological Flexibility Measure | Maria Coimbra |
616 | Academıcs’ Cognıtıve Appraısal of theır Performance and Related Emotıons | Sezgi Gumus Huzmeli |
E-poster Plasma-1 07th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
86 | Relationships of Adverse Childhood Experiences, Psychological Symptoms, Cognitive Fusion, Experiential Avoidance and Perceived Social Support | Hatice Betül Çakıcı |
107 | A Qualitative Study on the Effect of Cognitive Behavioral therapy on Children'S Depression Levels, Negative Self and Beliefs | Zeynep Hamamcı |
157 | Autism Spectrum Disorders and Polymorphisms of the Tcap and Gaa Genes | Tayfun Kara |
243 | Early Maladaptive Schemas and Borderline Personality Disorder: A Meta-analysis | Raluca Rîmbu |
244 | Loneliness and Emotion Regulation: A Meta-analysis | Raluca Rîmbu |
277 | Positive Emotions as a Mediator Between Childhood Adversity and Psychopathology: A Meta-analysis | Maria Stoia |
302 | Effects of a Mental İmagery intervention on Depressive Symptoms and Psychological Well-Being | Ecaterina Lazari |
E-poster Plasma-2 07th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
303 | A French Validation of a Tool to Measure Avoidance : The Cognitive Behavioral Avoidance Scale | Ecaterina Lazari |
307 | 1963-1974 Yılları Arasında Savaşlara Tanıklık Etmiş 1955-1974 Doğumlu Kıbrıslı Türkler’in ve 1975-2002 Doğumlu Sonraki Kuşağın Erken Dönem Uyumsuz Şemalar ve Psikolojik Travma Düzeylerinin incelenmesi | Eliz Volkan |
315 | A Longitudinal Study of Childhood Maltreatment and Loneliness: the Mediating Role of Early Maladaptive Schemas | Miruna Gabriela Canache |
400 | Positive Mental İmagery and Mental Health Amongst University Students in Pakistan | Akhtar Bibi |
495 | Investigating the Mediating Effect of Early Maladaptive Schemas in the Relationship Between Retrospective Family Unpredictability, Distress Intolerance and Difficulties in Emotion Regulation | Ezgi Cenk |
546 | Effectıveness of Repetıtıve Transcranıal Magnetıc Stımulatıon on Symptoms of Treatment Resıstant Depressıon | Erdem Türk |
554 | Using Religiously Extended Psycho-Educational 4T Model For Psychotherapy of Scrupulosity: A Case Report | Beyza Karakan |
E-poster Plasma-3 07th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
557 | Relationship of Alexithymia with Emotion Regulation Strategies and Mental Health | Julia Kamburidis |
590 | A Systematic Review of the Association Between Childhood Interpersonal Trauma and Non-Suicidal Self-Injury: Exploring the Mediating Role of Complex Posttraumatic Stress Disorder (CPTSD) Experiences | Reem Alharbi |
668 | How to Enhance Functioning with Act in Patients with Bipolar Disorder? | Enver Denizhan Ramakan |
350 | Cognitive Beliefs About Childhood Cancer in Psychosocial Assessment: toward Cbt-Based Interventions For Parents | Inese Lietaviete |
432 | The Validity and Reliability of Turkish Version of the Psychological Flexibility in Epilepsy Questionnaire (Pfeq): Preliminary Results | Şerife Önal |
589 | Empower Your Mind to Embrace Your Life: Study Protocol to Test the Efficacy of an Act-Based intervention For People with Young-onset Parkinson’S Disease | Cláudia Ferreira |
272 | Effect of Group Cognıtıve Behavıoral therapy on anxıety and Sense of Coherence For Communıty Dwellıng Older Adults Wıth anxıety | Radka Buzgova |
E-poster Plasma-4 07th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
273 | Effect of Group Cognitive Behavioral therapy For Communıty Dwelling Older Adults with Depressıon to their Depresion Symptoms, Self-Esteem and Qualıty of Life | Radka Buzgova |
117 | The Effect of Cbt Enhanced Psychoyoga Group Intervention on Uncertainty tolerance, Distress tolerance and Psychologıcal Flexibility | orhan Yoncalık |
129 | “I Don’T Think anything Can Prepare You for it”: Motivations, Expectations, and Challenges Associated with Becoming A CBT Therapist | Jason Roscoe |
280 | Self-Care Among Helping Profession’S Specialists in High and Low Stress Conditions | Viktor Gizhitskii |
314 | Thematic Content analysis in Connection with Cognitive Behavioral Therapy | Tero Timonen |
522 | Introduction to Quantitative Electroencephalography (Qeeg) | Haniyeh Soltani |
168 | Features of Dysfunctional Beliefs of Women in Abusive Relationships (in Azerbaijan) | Saida Huseynova |
E-poster Plasma-5 07th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
237 | Delivering CBT, Supervision and Training Remotely in Georgia – Advantages and Challenges | Ketevan Abdushelıshvılı |
321 | Positive and Negative Loneliness: Effects of Sociotrophy | Olga Strizhitskaya |
334 | The Risk of Psychological Problems of Immigrants with Substance Use Disorder | Firat Akdeniz |
469 | Breaking the Chain: the Role of Irrational Thinking in Our Fear of War and Death | Elisa Dumitru |
624 | 1989 Bulgarıan Turks' Perceptıons of Dıscrımınatıon and Attıtudes towards Syrıan Immıgrants: A Qualıtatıve Research Example | Fikriye Bilge Bircan |
664 | The Flash Technique in Trauma therapy: an Evaluation in the Context of Post-Disaster Intervention | Zeynep Betül Yücesoy |
633 | Kabul ve Kaçınmaya İlişkin Algıların Metafor analizi ile Değerlendirilmesi | İlker Aktürk |
E-poster Plasma-6 07th October 2023 12:45 - 13:45 |
||
ID | Title | Presenter |
410 | Flexible Emotional Responsiveness in Depression and Social anxiety | Rachel-Marie Weiss |
646 | Culture Sensitive Cognitive Behavioral therapy for Panic Disorder with Agoraphobia: A Case Follow-Up in Turkish Psychiatric Outpatient Clinic Conditions | Ayşe Süleyman |
648 | Humor as a therapeutic tool for Couples | Ummuhan Ozkal |
650 | Life-Paralyzıng Obsessive-Compulsive Disorder: A Case with Developıng Flexion Contracture | Mehmet Emrah Karadere |
514 | NEW THEORY STUDY, SYSTEMIC SELF THEORY AND THERAPY | Birgül Özgüvenç |
550 | Emotion Regulation Strategies in Youngsters (8-17 Years) with a Congenital Heart Disease (Chd) in Comparison to Healthy Controls | Saskia Mels |
309 | Sleep in tourette Syndrome: Surveillance of the National Survey of Children’S Health | Valerie Swisher |